Canonical long-form
Towards Superintelligence Alignment
Boundaries, Values, and Correction. Read chapters on the site or download the PDF for the full manuscript including appendices not yet on the web.
Also on the site
The Alignment Problem Reframed
Reframes alignment as a dynamical guarantee for human-correctable processes.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch01 | The Wrong Object of Alignment | reviewed | low |
| ch02 | From Artificial Intelligence to Artificial Civilization | reviewed | low |
| ch03 | Alignment as a Dynamical Guarantee | reviewed | medium |
| ch04 | Why Fixed Values Are the Wrong Target | reviewed | medium |
| ch05 | Assumptions, Scope, and Failure Coverage | reviewed | low |
Agents, Boundaries, and Real Optimizers
Develops boundary discovery: find the real optimizer, not just the model; makes incentive tests boundary-relative.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch06 | What Is an Agent Without Anthropomorphism? | reviewed | medium |
| ch07 | Finding the Boundary | reviewed | high |
| ch08 | Agents That Grow, Split, and Merge | reviewed | medium |
| ch09 | The Real Agent May Be Composite | reviewed | medium |
| ch10 | Agency Under Strategic Opacity | reviewed | high |
Capability Growth and Competence
Treats capability as boundary information that can outrun task ontology.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch11 | Measuring Capability Without Task Ontology | reviewed | high |
| ch12 | Capability Growth Is Boundary Expansion | reviewed | high |
| ch13 | The Coordination Bottleneck | reviewed | medium |
| ch14 | When Intelligence Deepens Misalignment | reviewed | medium |
Value Bundles
Introduces value bundles: learnable geometry plus fragile tradeoffs, bearers, and adversarial measurement pressure.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch15 | Values Are Compressed Control Signals | reviewed | medium |
| ch16 | The Value-Bundle Model | reviewed | high |
| ch17 | When Low Dimensionality Helps Value Learning | reviewed | high |
| ch18 | What Values Apply To | reviewed | medium |
| ch19 | Tradeoffs and Bundle Geometry | reviewed | high |
| ch20 | Measuring and Stress-Testing Bundle Geometry | reviewed | high |
Goal Inference and Transport
Upgrades goal inference into transport, relating reward/CIRL-style inference to it as a special case under bundle and bearer preservation.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch21 | From Rewards to Values | reviewed | high |
| ch22 | The Compression Test for Intention | reviewed | high |
| ch23 | Has the Goal Really Survived? | reviewed | high |
| ch24 | When the Words Survive but the Meaning Doesn't | reviewed | high |
Correction Channels
Shows correction is not feedback; vector CCI is defined as a certificate and then stress-tested under adversarial pressure, relating shutdown, interruptibility, low impact, quantilization, and corrigibility to it as special cases and separations.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch25 | Correction Is a Causal Channel | reviewed | medium |
| ch26 | Correction-Channel Integrity | reviewed | high |
| ch27 | Correction Channels under Adversarial Pressure | reviewed | high |
| ch28 | Beyond Following Instruction | reviewed | medium |
| ch29 | Manipulation, Domestication, and False Consent | reviewed | medium |
Successors and Continuity
Makes successor creation the central inheritance test for alignment.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch30 | Successor Creation as the Central Alignment Test | reviewed | medium |
| ch31 | Conserved Properties Across Successors | reviewed | high |
| ch32 | Better Self-Modeling Can Be Worse | reviewed | medium |
| ch33 | Certification Without Construction | reviewed | medium |
Attractor Basins and Selection
Tracks selection, preservation conditions, correction-audit evasion, attractor theory, and conductive artifacts for pivotal-process governance.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch34 | Alignment Is Selected or Destroyed by Its Environment | reviewed | medium |
| ch35 | Multi-Agent Superintelligence and Inferential Coupling | reviewed | high |
| ch36 | Parasites in the Correction System | reviewed | medium |
| ch37 | The Alignment Attractor | reviewed | medium |
| ch38 | Conductive Artifacts and Pivotal Processes | reviewed | medium |
Safety Cases and Adversaries
Turns the framework into adversarial measurement, relating debate, amplification, and ELK to it as narrower subchannels.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch39 | Passive Observation Is Not Enough | reviewed | medium |
| ch40 | Detecting Goal Laundering | reviewed | high |
| ch41 | Checking a System at Every Level | reviewed | high |
| ch42 | A Safety Case for Superintelligence Alignment | reviewed | medium |
| ch43 | What Survives an Adversary: Verifiability and Representability | reviewed | medium |
| ch44 | Lethality Stress Test and Open Issues | reviewed | medium |
Civilizational Limits
Reaches the civilizational limit: preserve the value-update envelope, not a final answer.
| Chapter | Title | Status | Formal density |
|---|---|---|---|
| ch45 | When Value Change Is the Thing at Stake | reviewed | low |
| ch46 | The End of Unconscious Value Drift | reviewed | medium |
| ch47 | Who Still Counts After Transformation | reviewed | low |
| ch48 | Towards Superintelligence Alignment | reviewed | low |